out
Puncture-Proof Steel Toe Safety Boots
Description
Puncture-Proof Steel Toe Safety Boots
Ensure maximum protection on the job with these Puncture-Proof Steel Toe Safety Boots, designed for durability and comfort in challenging work environments.
Steel Toe for Ultimate Protection
The steel toe cap offers strong protection for your feet, safeguarding against falling objects and other workplace hazards. These boots meet safety standards to give you peace of mind while working in high-risk conditions.
Puncture-Proof Technology
These boots are equipped with a puncture-resistant sole to protect your feet from sharp objects like nails, glass, and metal debris. You can walk with confidence knowing your feet are shielded from potential injuries.
Durable and Comfortable Design
Crafted with high-quality materials, these safety boots are built to last. The design ensures both comfort and support, allowing you to stay on your feet for extended periods without discomfort. The non-slip sole provides added stability on various surfaces.
Ideal for Tough Work Conditions
Perfect for construction, manufacturing, and other demanding industries, these boots provide both safety and comfort to keep you protected and productive throughout the workday.
Shoe size chart
Please note: all sizes are in EU size, please see tables below to convert EU size to US, AUS, UK & Japan size.
Women’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 4 | 4 | 2 | 35 | 21 | 228 |
| 5 | 5 | 3 | 36 | 22 | 235 |
| 6 | 6 | 4 | 37 | 23 | 241 |
| 7 | 7 | 5 | 38 | 24 | 248 |
| 8 | 8 | 6 | 39 | 25 | 254 |
| 9 | 9 | 7 | 40 | 26 | 260 |
| 10 | 10 | 8 | 41 | 27 | 267 |
| 11 | 11 | 9 | 42 | 28 | 273 |
Men’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 3 | 4 | 3 | 35.5 | 21.5 | 228 |
| 4 | 5 | 4 | 37 | 22.5 | 235 |
| 5 | 6 | 5 | 38 | 23.5 | 241 |
| 6 | 7 | 6 | 39 | 24.5 | 248 |
| 7 | 8 | 7 | 40.5 | 26 | 254 |
| 7.5 | 8.5 | 7.5 | 41 | 26.5 | 257 |
| 8 | 9 | 8 | 42 | 27 | 260 |
| 8.5 | 9.5 | 8.5 | 42.5 | 27.5 | 263 |
| 9 | 10 | 9 | 43 | 28 | 267 |
| 9.5 | 10.5 | 9.5 | 44 | 28.5 | 270 |
| 10 | 11 | 10 | 44.5 | 29 | 273 |
| 10.5 | 11.5 | 10.5 | 45 | 29.5 | 276 |
| 11 | 12 | 11 | 46 | 30 | 279 |
| 12 | 13 | 12 | 47 | 30.5 | 286 |
| 13 | 14 | 13 | 48 | 31.5 | 292 |
Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | NoEnName_Null |
| Origin | Mainland China |
| Certification | none |
| Model Number | safety shoes men for work, Men Safety Shoe |
| Material | Polyvinyl Chloride |
| color | black/blue/khaki/gray |
| size | 36-48 |
| Upper Material | Mesh (Air mesh) |
| Boot Height | ANKLE |
| Season | Spring/Autumn |
| Closure Type | Lace-Up |
| Safety Boots | Work Shoes With Steel Toe |
| Safty Shoes | Puncture-Proof Work Sneakers |
| Breathable Safety Shoes | Work Boots |
| Indestructible Sneakers | Working Shoes Man Safety |
| Safety Boots Shoes | Security Boots |
There are no question found.


















A***i