Steel Toe Trainers for Men and Women
Description
Steel Toe Trainers for Men and Women
Engineered for maximum protection and comfort, these safety shoes are built to handle tough work environments without compromising on style or wearability. Whether you’re on a construction site or in a warehouse, your feet will stay safe, dry, and supported all day.
Key Features:
- Kevlar Midsole Protection: Puncture-proof yet lightweight and flexible to guard against sharp objects.
- Steel Toe Cap (EN Standard): Withstands impact of up to 200J and pressure of 15,000N for robust toe protection.
- Advanced Knit Upper: Breathable and strong, keeps your feet cool while resisting wear and tear.
- Comfort Lining: Breathable mesh and cushioned polyfoam insole provide all-day comfort.
- Durable Rubber OX-Tendon Sole: Wear-resistant with a strong V-grip design for superior slip resistance and traction.
- Breathable & Flexible: Fly knit mesh upper promotes airflow, reducing sweat and fatigue.
- Universal Fit & Style: Stylish enough to wear on the job and beyond – no
Shoe size chart
Please note: all sizes are in EU size, please see tables below to convert EU size to US, AUS, UK & Japan size.
Women’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 4 | 4 | 2 | 35 | 21 | 228 |
| 5 | 5 | 3 | 36 | 22 | 235 |
| 6 | 6 | 4 | 37 | 23 | 241 |
| 7 | 7 | 5 | 38 | 24 | 248 |
| 8 | 8 | 6 | 39 | 25 | 254 |
| 9 | 9 | 7 | 40 | 26 | 260 |
| 10 | 10 | 8 | 41 | 27 | 267 |
| 11 | 11 | 9 | 42 | 28 | 273 |
Men’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 3 | 4 | 3 | 35.5 | 21.5 | 228 |
| 4 | 5 | 4 | 37 | 22.5 | 235 |
| 5 | 6 | 5 | 38 | 23.5 | 241 |
| 6 | 7 | 6 | 39 | 24.5 | 248 |
| 7 | 8 | 7 | 40.5 | 26 | 254 |
| 7.5 | 8.5 | 7.5 | 41 | 26.5 | 257 |
| 8 | 9 | 8 | 42 | 27 | 260 |
| 8.5 | 9.5 | 8.5 | 42.5 | 27.5 | 263 |
| 9 | 10 | 9 | 43 | 28 | 267 |
| 9.5 | 10.5 | 9.5 | 44 | 28.5 | 270 |
| 10 | 11 | 10 | 44.5 | 29 | 273 |
| 10.5 | 11.5 | 10.5 | 45 | 29.5 | 276 |
| 11 | 12 | 11 | 46 | 30 | 279 |
| 12 | 13 | 12 | 47 | 30.5 | 286 |
| 13 | 14 | 13 | 48 | 31.5 | 292 |
Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Brand Name | NoEnName_Null |
| Origin | Mainland China |
| Certification | none |
| Model Number | Safety boots |
| Material | Polyethylene |
| Season | shoes for summer, spring and autumn |
| Color | Black |
| Size | 36-48 |
| Function 1 | steel toe cap:anti-smashing |
| Function 2 | Kevlar mid-sole:puncture-proof |
| Functional | Machinery/maintenance/construction/ logging/outdoor sports |
There are no question found.


















Rating & Review
There are no reviews yet.