Work Boots – Steel Toes
Description
Work Boots – Steel Toes
Stay safe and comfortable on the job with these durable steel toe work boots, designed to handle tough worksites without compromising on comfort. Built with an anti-smash toe cap and slip-resistant sole, they deliver maximum protection while keeping you steady on any surface. Perfect for construction, warehouses, and outdoor labour.
Key Features:
- Steel Toe Safety: Protects against heavy impacts and compression.
- Slip-Resistant Sole: Strong grip for safer movement on all terrains.
- Durable Build: Long-lasting materials for tough working conditions.
- Comfort Fit: Breathable lining reduces fatigue during long shifts.
- Versatile Use: Ideal for construction, factory, and outdoor work.
Shoe size chart
Please note: all sizes are in EU size, please see tables below to convert EU size to US, AUS, UK & Japan size.
Women’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 4 | 4 | 2 | 35 | 21 | 228 |
| 5 | 5 | 3 | 36 | 22 | 235 |
| 6 | 6 | 4 | 37 | 23 | 241 |
| 7 | 7 | 5 | 38 | 24 | 248 |
| 8 | 8 | 6 | 39 | 25 | 254 |
| 9 | 9 | 7 | 40 | 26 | 260 |
| 10 | 10 | 8 | 41 | 27 | 267 |
| 11 | 11 | 9 | 42 | 28 | 273 |
Men’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 3 | 4 | 3 | 35.5 | 21.5 | 228 |
| 4 | 5 | 4 | 37 | 22.5 | 235 |
| 5 | 6 | 5 | 38 | 23.5 | 241 |
| 6 | 7 | 6 | 39 | 24.5 | 248 |
| 7 | 8 | 7 | 40.5 | 26 | 254 |
| 7.5 | 8.5 | 7.5 | 41 | 26.5 | 257 |
| 8 | 9 | 8 | 42 | 27 | 260 |
| 8.5 | 9.5 | 8.5 | 42.5 | 27.5 | 263 |
| 9 | 10 | 9 | 43 | 28 | 267 |
| 9.5 | 10.5 | 9.5 | 44 | 28.5 | 270 |
| 10 | 11 | 10 | 44.5 | 29 | 273 |
| 10.5 | 11.5 | 10.5 | 45 | 29.5 | 276 |
| 11 | 12 | 11 | 46 | 30 | 279 |
| 12 | 13 | 12 | 47 | 30.5 | 286 |
| 13 | 14 | 13 | 48 | 31.5 | 292 |
Additional information
| Weight | 0.964 kg |
|---|---|
| Dimensions | 31 × 28 × 13 cm |
There are no question found.


















R***4
W***s
R***m
Online Shopper
A***R
Online Shopper
L***s
S***a
M***z
j***j
J***I
F***z
b***r