Men’s Outdoor Steel Toe Work Shoes
Description
Men’s Outdoor Steel Toe Work Shoes
Designed for durability and protection, the Men’s Outdoor Steel Toe Work Shoes provide reliable safety and comfort for demanding work environments. Whether you’re on a construction site, in a warehouse, or working outdoors, these shoes offer the perfect combination of protection, support, and breathability.
Steel Toe Protection
Built with a reinforced steel toe cap, these shoes effectively guard against heavy impacts and compression, ensuring your feet remain safe from workplace hazards.
Slip-Resistant Outsole
The rugged outsole is designed for superior traction, reducing the risk of slips and falls on uneven or slippery surfaces, making them ideal for outdoor and industrial work.
Breathable & Lightweight Design
Made with breathable mesh and durable materials, these work shoes keep your feet cool and comfortable while providing long-lasting wear. The lightweight construction ensures all-day ease without compromising on protection.
Shock Absorption & Comfort
Featuring a cushioned insole and shock-absorbing midsole, these shoes help reduce foot fatigue, making them perfect for extended work hours.
Multi-Purpose Work Shoes
Perfect for construction, manufacturing, warehouse work, or outdoor labour, these steel toe work shoes offer the durability and safety you need in any tough environment.
Shoe size chart
Please note: all sizes are in EU size, please see tables below to convert EU size to US, AUS, UK & Japan size.
Women’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 4 | 4 | 2 | 35 | 21 | 228 |
| 5 | 5 | 3 | 36 | 22 | 235 |
| 6 | 6 | 4 | 37 | 23 | 241 |
| 7 | 7 | 5 | 38 | 24 | 248 |
| 8 | 8 | 6 | 39 | 25 | 254 |
| 9 | 9 | 7 | 40 | 26 | 260 |
| 10 | 10 | 8 | 41 | 27 | 267 |
| 11 | 11 | 9 | 42 | 28 | 273 |
Men’s
| AUS size | US size | UK size | EU size | Japan | Length (mm) |
| 3 | 4 | 3 | 35.5 | 21.5 | 228 |
| 4 | 5 | 4 | 37 | 22.5 | 235 |
| 5 | 6 | 5 | 38 | 23.5 | 241 |
| 6 | 7 | 6 | 39 | 24.5 | 248 |
| 7 | 8 | 7 | 40.5 | 26 | 254 |
| 7.5 | 8.5 | 7.5 | 41 | 26.5 | 257 |
| 8 | 9 | 8 | 42 | 27 | 260 |
| 8.5 | 9.5 | 8.5 | 42.5 | 27.5 | 263 |
| 9 | 10 | 9 | 43 | 28 | 267 |
| 9.5 | 10.5 | 9.5 | 44 | 28.5 | 270 |
| 10 | 11 | 10 | 44.5 | 29 | 273 |
| 10.5 | 11.5 | 10.5 | 45 | 29.5 | 276 |
| 11 | 12 | 11 | 46 | 30 | 279 |
| 12 | 13 | 12 | 47 | 30.5 | 286 |
| 13 | 14 | 13 | 48 | 31.5 | 292 |
Additional information
| Weight | 1.200 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | NoEnName_Null |
| Origin | Mainland China |
| Certification | none |
| Model Number | safety shoes for work |
| Material | Polyvinyl Chloride |
| feature 1 | steel toe cap:anti-smashing |
| feature 2 | anti-puncture |
| color | black/grey |
| size | 35-46 |
-
Do you have size US 14?


















T***o
Paul Robinson
Love the shoes