out
Avata FPV Portable Safety Smart Drone Goggles

Description
Additional information
Weight | 0.100 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
Brand Name | brand name |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 360P(480*360) |
Max Wind Speed Resistance | 30-46.2km/h |
Camera Features | 1080p HD Video Recording |
Max Takeoff Weight | >7kg |
Sensor Size | 1/1.7 inches |
Category | Camera drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | No |
Flight Time | 18min |
Aircraf Operating Frequency | other |
Origin | Mainland China |
Hign-concerned Chemical | Certain combined chemotherapy for lymphomas |
Camera Integration | Camera Included |
Drone Weight | 410g |
Remote Distance | 10km |
FPV Operration | Yes |
Camera Stabilization | Electronic Image Stabilization |
Drone Battery Capacity | 2420mA |
Gyro | / |
Main Rotor Diameter | / |
Camera Mount Type | other |
Max Flight Time | / |
Connectivity | Wi-Fi Connection |
Pixels | 48 million |
Removable/Replaceable Battery | No |
Aerial Photography | Yes |
Storage | 20GB |
Control Channels | 4 channels |
RTK Module(Real-time kinematic) | No |
Built-in Display | No |
Transmission Range | 10km |
Frequency | / |
Expandable storage | other |
Spotlight | YES |
Stobe | YES |
Loudspeaker | No |
DJI Model | DJI Avata |
Color | Black |
There are no question found.
Rating & Review
There are no reviews yet.